Online Only
MarkNet Meeting Demo UC #1
20114 IL Rt 16 Nokomis, IL 62075
Auction Information Register Here06/12 02:57AM: Bidder 1 places bid of $25,150.00 on Tract 1
06/12 02:51AM: Bidder 10 places bid of $24,150.00 on Tract 1
06/12 02:51AM: Bidder 1 places bid of $23,150.00 on Tract 1
06/12 02:50AM: Bidder 10 places bid of $22,150.00 on Tract 1
06/12 02:47AM: Bidder 1 places bid of $21,150.00 on Tract 1
06/12 02:46AM: Bidder 1 places bid of $20,150.00 on Tract 1
06/12 02:46AM: Bidder 10 places bid of $19,150.00 on Tract 1
06/12 02:46AM: Bidder 1 places bid of $18,150.00 on Tract 1
06/12 02:44AM: Bidder 10 places bid of $17,150.00 on Tract 1
06/12 02:44AM: Bidder 1 places bid of $16,150.00 on Tract 1
06/12 02:41AM: Bidder 10 places bid of $15,150.00 on Tract 1
06/12 02:40AM: Bidder 1 places bid of $14,150.00 on Tract 1
06/12 02:39AM: Bidder 10 places bid of $13,150.00 on Tract 1
06/12 02:39AM: Bidder 1 places bid of $12,150.00 on Tract 1
06/12 02:36AM: Bidder 10 places bid of $11,150.00 on Tract 1
06/12 02:36AM: Bidder 1 places bid of $10,150.00 on Tract 1
06/12 02:36AM: Bidder 10 places bid of $9,650.00 on Tract 1
06/12 02:31AM: Bidder 1 places bid of $9,150.00 on Tract 1
06/12 02:29AM: Bidder 10 places bid of $3,982.00 on Tract 2
06/12 02:29AM: Bidder 10 places bid of $12,132.00 on Tract 1,2
06/12 02:29AM: Bidder 1 places bid of $8,650.00 on Tract 1
06/12 02:28AM: Bidder 10 places bid of $8,150.00 on Tract 1
06/12 02:28AM: Bidder 10 places bid of $2,482.00 on Tract 2
06/12 02:27AM: Bidder 10 places bid of $9,632.00 on Tract 1,2
06/12 02:27AM: Bidder 1 places bid of $7,650.00 on Tract 1
06/12 02:26AM: Bidder 10 places bid of $7,150.00 on Tract 1
06/12 02:25AM: Bidder 1 places bid of $6,650.00 on Tract 1
06/12 02:25AM: Bidder 11 places bid of $6,150.00 on Tract 1
06/12 02:25AM: Bidder 1 places bid of $5,650.00 on Tract 1
06/12 02:23AM: Bidder 10 places bid of $5,150.00 on Tract 1
06/12 02:22AM: Bidder 1 places bid of $4,650.00 on Tract 1
12/11 11:11PM: Bidder 12 places bid of $4,150.00 on Tract 1
12/11 11:08PM: Bidder 1 places bid of $3,650.00 on Tract 1
12/11 10:33PM: Bidder 1 places bid of $3,100.00 on Tract 1
12/11 10:32PM: Bidder 1 places bid of $2,600.00 on Tract 1
08/23 02:44PM: Bidder 5 places bid of $1,482.00 on Tract 2
08/23 02:42PM: Bidder 6 places bid of $1,500.00 on Tract 1
08/23 02:41PM: Bidder 5 places bid of $2,000.00 on Tract 1
08/23 02:36PM: Bidder 4 places bid of $2,982.00 on Tract 1,2,5
08/23 02:33PM: Bidder 6 places bid of $700.00 on Tract 2,5
08/23 02:20PM: taking a break!
08/23 02:16PM: Bidder 4 places bid of $200.00 on Tract 2,5
08/23 02:14PM: Bidder 6 places bid of $1,782.00 on Tract 1
08/23 02:12PM: Bidder 5 places bid of $800.00 on Tract 1,2
08/23 02:12PM: Bidder 6 places bid of $300.00 on Tract 1,2,5
06/27 05:40AM: Testing
Only individual or entirety bids are allowed
Selected
Tract 1
28.73 AC +/-
Selected
Tract 2
55.61 AC +/-
Selected
Tract 4
4
Selected
Tract 5
36.80 +/- AC
Selected
Tract 6
test
1
28.73 AC +/-
2
55.61 AC +/-
4
4
5
36.80 +/- AC
6
test
Selected Tracts: